Vehicle Settings
Core Vehicle Mechanics
| Setting | Value | Notes |
|---|---|---|
| Key Required to Start | Yes | vehicles require a key to start |
| Require All Doors | No | all doors needed to lock vehicle |
| Locked Vehicle Inventory Access | No | access inventory of locked vehicles |
| Vehicle Towing | No | whether vehicles can tow each other |
| Vehicle Damage Disabled | No | completely disable vehicle damage |
| Fuel Consumption | 100 | % of default fuel consumption rate |
| Vehicle Covers | Yes | vehicles can be covered/hidden |
Key & Lock System
| Setting | Value | Notes |
|---|---|---|
| Key Pairing Mode | 2 | 0 = off, 1 = one-time, 2 = reusable |
| Master Key Uses | 20 | number of times a master key can pair |
| Can Pick Lock | Yes | whether vehicle locks can be picked |
| Pick Lock Chance | 15 | % chance of successful lock pick |
| Pick Lock Time | 120 | seconds to attempt picking a lock |
| Pick Lock Tool Damage | 25 | % damage to lockpick per attempt |
Damage Multipliers
| Setting | Value | Notes |
|---|---|---|
| Crew Damage Multiplier | 0.25 | damage multiplier for vehicle occupants |
| Speed Damage Multiplier | 0.25 | damage from high-speed impacts |
| Roadkill Damage Multiplier | 0.25 | damage dealt by running over players |
| Min Collision Speed | 60 | km/h — minimum speed for collision damage |
Vehicle Garage
| Setting | Value | Notes |
|---|---|---|
| Garage System | Yes | vehicle storage available |
| Max Stored Vehicles | 10 | maximum vehicles in garage |
| Garage Search Radius | 50 | meters — range to find vehicles for storing |
| Max Retrieve Distance | 150 | meters — max distance to retrieve vehicle |
| Store With Cargo | Yes | vehicles can be stored with items inside |
| Key Required to Store | Yes | need vehicle key to store it |
Vehicle Flip & Push
| Setting | Value | Notes |
|---|---|---|
| Flip Locked Vehicles | Yes | can flip locked vehicles |
| Wrench Damage Per Use | 25 | damage to wrench when flipping |
| Push Vehicles | Yes | can push vehicles |
| Push Strength | 1.5 | push force multiplier |
| Push Depletes Stamina | Yes | pushing uses stamina |
| Push Locked Vehicle | Yes |
Auto-generated from server configs on 2026-03-29 08:15. Do not edit manually — changes will be overwritten.