Table of Contents

Special Prices

Trader Icon: Grenade


#STR_EXPANSION_MARKET_CATEGORY_EXPLOSIVES & #STR_EXPANSION_MARKET_CATEGORY_GRENADES

Item Classname Min Buy Price Max Buy Price Average Price
claymoremine 15,975 26,625 21,300
expansionsatchel 500 1,000 750
expansionsupplysignal 1,000,000 2,000,000 1,500,000
flashgrenade 2,070 3,450 2,760
grenade_chemgas 290 480 385
improvisedexplosive 300 600 450
landminetrap 15,265 25,445 20,355
m18smokegrenade_red 2,070 3,450 2,760
m67grenade 13,250 22,085 17,668
plastic_explosive 10,180 16,965 13,573
rdg2smokegrenade_black 1,655 2,760 2,208
remotedetonator 7,125 11,875 9,500
remotedetonatortrigger 300 600 450
rgd5grenade 13,250 22,085 17,668


How to Suggest Changes

To suggest a price change for any item:

  1. Note the Item Classname from the table above
  2. Submit your suggestion using this format:
Item: [classname]
Current Price Range: [min] - [max]
Suggested Price Range: [your_min] - [your_max]
Reason: [explanation]

Prices shown are in server currency. Min/Max represent the dynamic pricing range. Last Updated: 2026-02-16 02:41:08