Party & Group System
| Setting | Value | Notes |
|---|---|---|
| Parties Enabled | Yes | group/party system is active |
| Max Party Members | 10 | maximum members per party |
| 3D Party Markers | Yes | show 3D markers on party members |
| Show Distance | Yes | distance shown under party markers |
| Quick Markers | Yes | enable quick-place map markers |
| Party Map Markers | Yes | create persistent party markers on map |
| Show Member Blood | Yes | party HUD shows member blood level |
| Show Member Status | Yes | party HUD shows member status effects |
Quick Reference
- Max party size: 10
- Party map markers: Yes
- Quick markers: Yes
Auto-generated from server configs on 2026-03-29 08:15. Do not edit manually — changes will be overwritten.