⛏️ Bitcoin Mining Guide — SUDO1
Max per group: 3 Mining Rigs | 24 GPUs Total
GPU Specifications
Per rig with 8 GPUs installed
| GPU Tier | Hash Rate | Power Draw | Battery Life | Time per Bitcoin |
|---|---|---|---|---|
| HM_Plus_GPU | 400 / 1600 | 1600 / 4800W | 4.0 Days | 24.0 Hours |
| HM_Plus_GPU_2080 | 600 / 1600 | 2000 / 4800W | 3.2 Days | 16.0 Hours |
| HM_Plus_GPU_3080 | 800 / 1600 | 2400 / 4800W | 2.6 Days | 12.0 Hours |
| HM_Plus_GPU_4090 | 1000 / 1600 | 1600 / 4800W | 2.0 Days | 9.5 Hours |
| HM_Plus_GPU_5090 | 1600 / 1600 | 4800 / 4800W | 1.3 Days | 6.0 Hours |
Market Prices
Shared Components (per rig)
| Component | Price |
|---|---|
| Board | 150,000 |
| PC Kit | 25,000 |
| PSU | 5,000 |
| USB | 3,000 |
| Subtotal | 183,000 |
GPUs (per unit)
| GPU | Price |
|---|---|
| HM_Plus_GPU | 50,000 |
| HM_Plus_GPU_2080 | 75,000 |
| HM_Plus_GPU_3080 | 100,000 |
| HM_Plus_GPU_4090 | 125,000 |
| HM_Plus_GPU_5090 | 150,000 |
Other
| Item | Price |
|---|---|
| Bitcoin (sell value) | 65,000 |
💡 Tip: Components and GPUs can also be obtained by completing missions — no purchase required!
Full Group Investment
3 Rigs, 24 GPUs
| GPU Tier | GPU Price | 24x GPUs | 3x Shared | Total Group Cost |
|---|---|---|---|---|
| Base | 50,000 | 1,200,000 | 549,000 | 1,749,000 |
| 2080 | 75,000 | 1,800,000 | 549,000 | 2,349,000 |
| 3080 | 100,000 | 2,400,000 | 549,000 | 2,949,000 |
| 4090 | 125,000 | 3,000,000 | 549,000 | 3,549,000 |
| 5090 | 150,000 | 3,600,000 | 549,000 | 4,149,000 |
Daily Production
3 Rigs running, Bitcoin sell value = 65,000
| GPU Tier | Time / BTC | BTC / Day / Rig | BTC / Day (x3) | Daily Revenue |
|---|---|---|---|---|
| Base | 24.0h | 1.00 | 3.00 | 195,000 |
| 2080 | 16.0h | 1.50 | 4.50 | 292,500 |
| 3080 | 12.0h | 2.00 | 6.00 | 390,000 |
| 4090 | 9.5h | 2.53 | 7.58 | 492,632 |
| 5090 | 6.0h | 4.00 | 12.00 | 780,000 |
Break-Even Timeline
How long until your investment pays for itself
| GPU Tier | Group Cost | Daily Revenue | Break-Even |
|---|---|---|---|
| Base | 1,749,000 | 195,000 | ~9.0 days |
| 2080 | 2,349,000 | 292,500 | ~8.0 days |
| 3080 | 2,949,000 | 390,000 | ~7.6 days |
| 4090 | 3,549,000 | 492,632 | ~7.2 days |
| 5090 | 4,149,000 | 780,000 | ~5.3 days |
30-Day Profit Projection
3 Rigs running full-time
| GPU Tier | 30-Day Gross | Investment | 30-Day Net Profit |
|---|---|---|---|
| Base | 5,850,000 | 1,749,000 | 4,101,000 |
| 2080 | 8,775,000 | 2,349,000 | 6,426,000 |
| 3080 | 11,700,000 | 2,949,000 | 8,751,000 |
| 4090 | 14,778,947 | 3,549,000 | 11,229,947 |
| 5090 | 23,400,000 | 4,149,000 | 19,251,000 |
Quick Comparison — Base vs 5090
| Metric | Base (3 Rigs) | 5090 (3 Rigs) |
|---|---|---|
| Investment | 1,749,000 | 4,149,000 |
| Daily Revenue | 195,000 | 780,000 |
| 30-Day Net Profit | 4,101,000 | 19,251,000 |
| Break-Even | ~9.0 days | ~5.3 days |
⚠️ Remember: Components degrade over time! GPUs, boards, and PSUs take damage each mining tick and will eventually need to be replaced. Factor replacement costs into your long-term plans.